US ($)
International Deliveries
10028660000
style with

Phase Eight

NEW IN

$ 168.00 Was $ 210.00

NEW IN

Multi
pdp.sizeguide.close.label

Size Guide

Size Bust Waist Hips
6 78 61 88
8 83 66 93
10 88 71 98
12 93 76 103
14 98 81 108
16 103 86 113
18 108 91 118
20 117 101 126
22 124 108 132
24 130 118 139
26 137 125 146
XS 6/8 78-83 61-66 88-93
S 8/10 83-88 66-71 93-98
M 12/14 93-98 76-81 103-108
L 16/18 104-109 87-92 114-119
XL 20/22 117-124 101-108 126-132
XXL 24/26 130-137 118-125 139-146
UK Size Bust Waist Hips
6 30.5 24 34.5
8 30.5/8 26 36.5/8
10 32.5/8 28 38.5/8
12 36.5/8 30 40.5
14 38.5/8 32 42.5
16 40.5 33.7/8 44.5
18 42.5 36.5/8 46.5
20 46 39.5 49.5
22 48.5 42.5 52
24 51 46.5 54.5
26 54 49 57.5
XS 6/8 30.5-32.5 24-26 34.5-36.5
S 8/10 32.5-34.5 26-28 36.5-38.5
M 12/14 36.5-38.5 30-32 40.5-42.5
L 16/18 41-43 34.5-36.5 45-46.5
XL 20/22 46-48.5 39.5-42.5 49.5-52
XXL 24/26 51-54 46.5-49 54.5-57.5
International conversions
UK/AU EU DE USA
6 34 32 2
8 36 34 4
10 38 36 6
12 40 38 8
14 42 40 10
16 44 42 12
18 46 44 14
See all charts
This item has been added to your bag
Added to Wishlist
A timeless peacoat is the kind of piece every wardrobe should contain, and Aurelie is no exception. Reimagined in a heritage-inspired check, woven through with versatile neutral brown tones, this latest iteration brings a fresh feel to a much-loved classic. Designed with a flattering fit that skims the waist, it balances smart tailoring with effortless wearability. Double-breasted gold-tone buttons, a sharp collar and flap pocket detailing nod to traditional outerwear styling, while the warm checked pattern adds depth and character. Equally at home layered over tailoring for the office or knitwear and denim at the weekend, Aurelie proves that classic style never goes out of fashion.

Size

  • Fit: Regular Fit
  • Length: 77cms Side neck point to hem

Other details

  • Fastening: Button
  • Sleeve length: Long Sleeve

Style code: 10028660000

Details

  • Composition: Wool 52% Polyester 44% Polyamide 2% Acrylic 1% Viscose 1%
  • Care: Delicate Dry Clean
  • Lining: Polyester 100%
This is a pre-order style

In the current circumstances we are doing all we can to ensure parcels are delivered within our usual time frames.

Standard Delivery
A$12
7-10
working days

All parcels, ordered from all websites, ending in .com, .ie, .de, .us, .row, .au, .jp, hk, .ch, .se, .sg, in any currency, are shipped directly from our warehouses in the UK therefore some international orders may be liable for Custom Duty and local taxes.

We deliver using couriers and require a signature on delivery.

If your order contains more than one item, some items may have different dispatch dates. We will split your order to ensure we get each item to you as soon as they’re ready, at no extra cost.

Terms, conditions and exceptions apply:
Click here for our full Delivery Policy

FREE RETURNS Items should be returned together with your dispatch note and must be unused, in perfect condition and with their original tags and packaging.

Returns:

Our returns policy entitles you to a refund for item(s) bought online with a proof of purchase within 28 days of receipt.

Terms, conditions and exceptions apply:
Click here to read our full Refund Policy

Aurelie Checked Short Wool Peacoat
$ 168.00 Was $ 210.00

Aurelie Checked Short Wool Peacoat

$ 168.00 Was $ 210.00
Multi
pdp.sizeguide.close.label

Size Guide

Size Bust Waist Hips
6 78 61 88
8 83 66 93
10 88 71 98
12 93 76 103
14 98 81 108
16 103 86 113
18 108 91 118
20 117 101 126
22 124 108 132
24 130 118 139
26 137 125 146
XS 6/8 78-83 61-66 88-93
S 8/10 83-88 66-71 93-98
M 12/14 93-98 76-81 103-108
L 16/18 104-109 87-92 114-119
XL 20/22 117-124 101-108 126-132
XXL 24/26 130-137 118-125 139-146
UK Size Bust Waist Hips
6 30.5 24 34.5
8 30.5/8 26 36.5/8
10 32.5/8 28 38.5/8
12 36.5/8 30 40.5
14 38.5/8 32 42.5
16 40.5 33.7/8 44.5
18 42.5 36.5/8 46.5
20 46 39.5 49.5
22 48.5 42.5 52
24 51 46.5 54.5
26 54 49 57.5
XS 6/8 30.5-32.5 24-26 34.5-36.5
S 8/10 32.5-34.5 26-28 36.5-38.5
M 12/14 36.5-38.5 30-32 40.5-42.5
L 16/18 41-43 34.5-36.5 45-46.5
XL 20/22 46-48.5 39.5-42.5 49.5-52
XXL 24/26 51-54 46.5-49 54.5-57.5
International conversions
UK/AU EU DE USA
6 34 32 2
8 36 34 4
10 38 36 6
12 40 38 8
14 42 40 10
16 44 42 12
18 46 44 14
See all charts
This item has been added to your bag
Added to Wishlist

Notify me

Enter your e-mail address and we will notify you if the item becomes available again.

link.addtowishlist
Back to top