placeholder

Size Guide

Where to measure:
Use a measuring tape and follow this guide to find your perfect fit.
1. Bust: Measure around the fullest part of your bust and across the shoulder blades.
2. Waist: Measure around your natural waistline, generally an inch above your belly button.
3. Hips: Measure around the widest part at the top of your hips, keeping your feet together.
Use these measurements to find your size on the charts:

Clothing
UK Size Bust Waist Hips
6 78 61 88
8 83 66 93
10 88 71 98
12 93 76 103
14 98 81 108
16 104 87 114
18 109 92 119
20 117 101 126
UK Size Bust Waist Hips
6 30.5 24 34.5
8 32.5 26 36.5
10 34.5 28 38.5
12 36.5 30 40.5
14 38.5 32 42.5
16 40.5 34 44.5
18 42.5 36 46.5
20 44.5 38 48.5
XS-XXL Bust Waist Hips
Extra Small 6/8 78-83 61-66 88-93
Small 8/10 83-88 66-71 93-98
Medium 10/14 93-98 76-81 103-108
Large 16/18 104-109 87-92 114-119
Extra Large 20/22 117-124 101-108 126-132
Extra Extra Large 24/26 130-137 118-125 139-146
XS-XL Bust Waist Hips
Extra Small 6/8 30.5-32.5 24-26 34.5-36.5
Small 8/10 32.5-34.5 26-28 36.5-38.5
Medium 12/14 36.5-38.5 30-32 40.5-42.5
Large 16/18 46-48.5 39.5-42.5 49.5-52
Extra Large 20/22 46-48.5 39.5-42.5 49.5-52
Extra Extra Large 24/26 51-54 46.5-49 54.5-57.5
S/M - M/L Bust Waist Hips
Small/Medium 85-95 68-78 95-105
Medium/Large 95-105 78-88 105-115
S/M - M/L Bust Waist Hips
Small/Medium 33.5-37.5 27-31 37.5-41.5
Medium/Large 37.5-41.5 31-35 41.5-45.5
Trousers & Jeans
Inside Leg CM
Short 71.5
Regular 77.5
Long 86.5
Inside Leg Inch
Short 28
Regular 30
Long 34

International Conversion: Use the dropdown to find your country

UK

Footwear

UK Size European Australia USA
3 36 5 5
4 37 6 6
5 38 7 7
6 39 8 8
7 40 9 9
8 41 10 10
Clothing
UK Size Bust Waist Hips
12 95 75 100
14 100 80 105
16 105 85 110
18 111 90 117
20 117 97 123
22 122 104 130
24 130 118 140
26 137 125 147
UK Size Bust Waist Hips
12 37.5 30 39
14 39.5 32 41
16 42 34 44
18 44.5 36 46.5
20 47 38 49
22 49 42 52
24 52 47 56
26 54 49 58
Clothing
UK Size Bust Waist Hips
8 83 66 93
10 88 71 98
12 93 76 103
14 98 81 108
16 103 86 113
18 108 91 118
UK Size Bust Waist Hips
8 32.5/8 26 36.5/8
10 30.5/8 28 38.5/8
12 36.5/8 30 40.5
14 38.5/8 32 42.5
16 40.5 33.7/8 44.5
18 42.5 36.5/8 46.5