US ($)
${product-id}-Hannah Pleated Lace Insert Dress--${view-type}

Shop the look:

Scroll through products below
220344985

Phase Eight

Hannah Pleated Lace Insert Dress

£110 Was £150
Colour: Peppermint
pdp.sizeguide.close.label

Size Guide

Size Bust Waist Hips
6 78 61 88
8 83 66 93
10 88 71 98
12 93 76 103
14 98 81 108
16 103 86 113
18 108 91 118
20 117 101 126
22 124 108 132
24 130 118 139
26 137 125 146
XS 6/8 78-83 61-66 88-93
S 8/10 83-88 66-71 93-89
M 12/14 93-98 76-81 103-108
L 16/18 104-109 87-92 114-119
XL 20/22 117-124 101-108 126-132
XXL 24/26 130-137 118-125 139-146
UK Size Bust Waist Hips
6 30.5 24 34.5
8 30.5/8 26 36.5/8
10 32.5/8 28 38.5/8
12 36.5/8 30 40.5
14 38.5/8 32 42.5
16 40.5 33.7/8 44.5
18 42.5 36.5/8 46.5
20 46 39.5 49.5
22 48.5 42.5 52
24 51 46.5 54.5
26 54 49 57.5
XS 6/8 30.5-32.5 24-26 34.5-36.5
S 8/10 32.5-34.5 26-28 36.5-38.5
M 12/14 36.5-38.5 30-32 40.5-42.5
L 16/18 41-43 34.5-36.5 45-46.5
XL 20/22 46-48.5 39.5-42.5 49.5-52
XXL 24/26 51-54 46.5-49 54.5-57.5
International conversions
UK/AU EU DE USA
6 34 32 2
8 36 34 4
10 38 36 6
12 40 38 8
14 42 40 10
16 44 42 12
18 46 44 14
See all charts

This item has been added to your bag
text.alert.addedtowishlist
View Bag
70525198500

Phase Eight

Azul Small Disc

£40 Was £55
Colour: Peppermint

Pink/Multi

Peppermint

pdp.sizeguide.close.label

Size Guide

See all charts

This size is out of stock

This item has been added to your bag
text.alert.addedtowishlist
View Bag
750732106

Phase Eight

Kendal Satin Court Shoe

£69 Was £99
Colour: Ivory

Latte

Ivory

Duck Egg

Navy

Mineral

Antique Rose

pdp.sizeguide.close.label

Size Guide

UK Size European Australia USA
3 36 5 5
4 37 6 6
5 38 7 7
6 39 8 8
7 40 9 9
8 41 10 10
UK Size European Australia USA
3 36 5 5
4 37 6 6
5 38 7 7
6 39 8 8
7 40 9 9
8 41 10 10
See all charts

This item has been added to your bag
text.alert.addedtowishlist
900978106

Phase Eight

Karlee Textured Occasion Jacket

£99
Colour: Ivory

Ivory

Navy

Ballet Pink

Plum

pdp.sizeguide.close.label

Size Guide

Size Bust Waist Hips
6 78 61 88
8 83 66 93
10 88 71 98
12 93 76 103
14 98 81 108
16 103 86 113
18 108 91 118
20 117 101 126
22 124 108 132
24 130 118 139
26 137 125 146
XS 6/8 78-83 61-66 88-93
S 8/10 83-88 66-71 93-89
M 12/14 93-98 76-81 103-108
L 16/18 104-109 87-92 114-119
XL 20/22 117-124 101-108 126-132
XXL 24/26 130-137 118-125 139-146
UK Size Bust Waist Hips
6 30.5 24 34.5
8 30.5/8 26 36.5/8
10 32.5/8 28 38.5/8
12 36.5/8 30 40.5
14 38.5/8 32 42.5
16 40.5 33.7/8 44.5
18 42.5 36.5/8 46.5
20 46 39.5 49.5
22 48.5 42.5 52
24 51 46.5 54.5
26 54 49 57.5
XS 6/8 30.5-32.5 24-26 34.5-36.5
S 8/10 32.5-34.5 26-28 36.5-38.5
M 12/14 36.5-38.5 30-32 40.5-42.5
L 16/18 41-43 34.5-36.5 45-46.5
XL 20/22 46-48.5 39.5-42.5 49.5-52
XXL 24/26 51-54 46.5-49 54.5-57.5
International conversions
UK/AU EU DE USA
6 34 32 2
8 36 34 4
10 38 36 6
12 40 38 8
14 42 40 10
16 44 42 12
18 46 44 14
See all charts

This item has been added to your bag
text.alert.addedtowishlist